Crime Data

10 - 11 -
12 - 13 -
20 - 21 -
22 - 23 -
30 - 31 -
32 - 33 -
40 - 41 -
42 - 43 - Compare Sub-Beats
Use the drop-downs below and click Apply Filter or click the links to find more specific information.
Crime Summary for Sub-Beat 43.
| Category | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Totals |
|---|---|---|---|---|---|---|---|---|
| Battery | 26 | 30 | 22 | 29 | 33 | 21 | 13 | 174 |
| Criminal Sexual Assault | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5 |
| Residential Burglary | 4 | 6 | 1 | 2 | 3 | 3 | 1 | 20 |
| Robbery | 6 | 1 | 4 | 4 | 2 | 3 | 0 | 20 |
| Theft | 170 | 149 | 199 | 253 | 256 | 187 | 113 | 1327 |
| Vehicle Burglary | 13 | 19 | 17 | 14 | 18 | 11 | 2 | 94 |
| Totals | 219 | 206 | 244 | 303 | 312 | 227 | 129 | 1640 |
Information on what the numbers include and descriptions of the crimes can be found here.
