Crime Data

10 - 11 -
12 - 13 -
20 - 21 -
22 - 23 -
30 - 31 -
32 - 33 -
40 - 41 -
42 - 43 - Compare Sub-Beats
Use the drop-downs below and click Apply Filter or click the links to find more specific information.
Crime Summary for Sub-Beat 42.
| Category | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Totals |
|---|---|---|---|---|---|---|---|---|
| Battery | 19 | 29 | 23 | 32 | 33 | 19 | 16 | 171 |
| Criminal Sexual Assault | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 9 |
| Residential Burglary | 7 | 11 | 8 | 14 | 10 | 12 | 15 | 77 |
| Robbery | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 6 |
| Theft | 24 | 34 | 16 | 23 | 13 | 17 | 14 | 141 |
| Vehicle Burglary | 9 | 12 | 20 | 11 | 17 | 12 | 7 | 88 |
| Totals | 59 | 89 | 68 | 81 | 78 | 63 | 54 | 492 |
Information on what the numbers include and descriptions of the crimes can be found here.
