Crime Data

10 - 11 -
12 - 13 -
20 - 21 -
22 - 23 -
30 - 31 -
32 - 33 -
40 - 41 -
42 - 43 - Compare Sub-Beats
Use the drop-downs below and click Apply Filter or click the links to find more specific information.
Crime Summary for Sub-Beat 21.
| Category | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Totals |
|---|---|---|---|---|---|---|---|---|
| Battery | 5 | 14 | 6 | 10 | 12 | 7 | 5 | 59 |
| Criminal Sexual Assault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Residential Burglary | 3 | 9 | 2 | 14 | 14 | 8 | 0 | 50 |
| Robbery | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Theft | 7 | 9 | 16 | 14 | 9 | 8 | 4 | 67 |
| Vehicle Burglary | 5 | 4 | 13 | 6 | 5 | 10 | 4 | 47 |
| Totals | 21 | 37 | 38 | 44 | 40 | 33 | 15 | 228 |
Information on what the numbers include and descriptions of the crimes can be found here.
