Crime Data

10 - 11 -
12 - 13 -
20 - 21 -
22 - 23 -
30 - 31 -
32 - 33 -
40 - 41 -
42 - 43 - Compare Sub-Beats
Use the drop-downs below and click Apply Filter or click the links to find more specific information.
Crime Summary for Sub-Beat 13.
| Category | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Totals |
|---|---|---|---|---|---|---|---|---|
| Battery | 14 | 18 | 24 | 23 | 26 | 18 | 8 | 131 |
| Criminal Sexual Assault | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Residential Burglary | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 7 |
| Robbery | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Theft | 13 | 13 | 16 | 21 | 15 | 25 | 7 | 110 |
| Vehicle Burglary | 5 | 0 | 2 | 7 | 1 | 4 | 1 | 20 |
| Totals | 34 | 31 | 42 | 52 | 45 | 50 | 17 | 271 |
Information on what the numbers include and descriptions of the crimes can be found here.
