Crime Data

10 - 11 -
12 - 13 -
20 - 21 -
22 - 23 -
30 - 31 -
32 - 33 -
40 - 41 -
42 - 43 - Compare Sub-Beats
Use the drop-downs below and click Apply Filter or click the links to find more specific information.
Theft Detail for Town of Normal.
| Crime | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Totals |
|---|---|---|---|---|---|---|---|---|
| Delivery Container Theft | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Motor Vehicle Theft | 38 | 51 | 42 | 51 | 40 | 25 | 24 | 271 |
| Pocket-Picking | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Purse Snatching | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Retail Theft | 231 | 182 | 223 | 283 | 284 | 223 | 147 | 1573 |
| Theft $300 and Under | 420 | 447 | 414 | 390 | 385 | 349 | 188 | 2593 |
| Theft from Building | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| Theft from Coin-Operated Machine or Device | 7 | 4 | 1 | 4 | 3 | 3 | 1 | 23 |
| Theft Over $300 | 139 | 123 | 163 | 170 | 155 | 142 | 105 | 997 |
| Totals | 837 | 807 | 843 | 900 | 868 | 743 | 466 | 5464 |
Information on what the numbers include and descriptions of the crimes can be found here.
