Crime Data

10 - 11 -
12 - 13 -
20 - 21 -
22 - 23 -
30 - 31 -
32 - 33 -
40 - 41 -
42 - 43 - Compare Sub-Beats
Use the drop-downs below and click Apply Filter or click the links to find more specific information.
Battery Detail for Town of Normal.
| Crime | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Totals |
|---|---|---|---|---|---|---|---|---|
| Aggravated Battery | 103 | 110 | 107 | 102 | 132 | 84 | 52 | 690 |
| Aggravated Battery of a Child | 4 | 2 | 1 | 1 | 3 | 5 | 1 | 17 |
| Aggravated Battery of a Senior Citizen | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Aggravated Battery of Unborn Child | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aggravated Domestic Battery | 0 | 0 | 0 | 2 | 12 | 10 | 11 | 35 |
| Aggravated Stalking | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Battery | 181 | 180 | 216 | 208 | 224 | 177 | 128 | 1314 |
| Domestic Battery | 317 | 276 | 319 | 331 | 298 | 310 | 204 | 2055 |
| Reckless Conduct | 7 | 15 | 14 | 18 | 7 | 5 | 5 | 71 |
| Totals | 615 | 587 | 658 | 662 | 677 | 592 | 401 | 4192 |
Information on what the numbers include and descriptions of the crimes can be found here.
