Crime Data

10 - 11 -
12 - 13 -
20 - 21 -
22 - 23 -
30 - 31 -
32 - 33 -
40 - 41 -
42 - 43 - Compare Sub-Beats
Use the drop-downs below and click Apply Filter or click the links to find more specific information.
Robbery Detail for Town of Normal.
| Crime | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Totals |
|---|---|---|---|---|---|---|---|---|
| Aggravated Robbery | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 12 |
| Aggravated Vehicular Hijacking | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Armed Robbery | 23 | 16 | 13 | 14 | 17 | 11 | 8 | 102 |
| Robbery | 14 | 15 | 21 | 20 | 26 | 13 | 10 | 119 |
| Vehicular Hijacking | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Totals | 41 | 36 | 37 | 35 | 44 | 26 | 19 | 238 |
Information on what the numbers include and descriptions of the crimes can be found here.
