Crime Data

10 - 11 -
12 - 13 -
20 - 21 -
22 - 23 -
30 - 31 -
32 - 33 -
40 - 41 -
42 - 43 - Compare Sub-Beats
Use the drop-downs below and click Apply Filter or click the links to find more specific information.
Criminal Sexual Assault Detail for Town of Normal.
| Crime | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Totals |
|---|---|---|---|---|---|---|---|---|
| Aggravated Criminal Sexual Assault | 7 | 1 | 8 | 7 | 1 | 6 | 3 | 33 |
| Criminal Sexual Assault | 30 | 21 | 25 | 30 | 16 | 19 | 9 | 150 |
| Forcible Sodomy | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Predatory Criminal Sexual Assault of a Child | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Totals | 38 | 23 | 33 | 38 | 18 | 26 | 13 | 189 |
Information on what the numbers include and descriptions of the crimes can be found here.
